Holden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Walnut St 8 4 4,000 $799,900 $199 1 day
302 Main St 3 1 1,284 $380,000 $295 2 days
2 Mark Circle 4 3 2,206 $634,900 $287 3 days
14 High St 2 1 936 $295,000 $315 6 days
102 North St 4 3 2,256 $575,000 $254 9 days
690 Salisbury St. 3 2 1,600 $489,000 $305 10 days
103 Fireside Ln Unit 90 2 3 2,199 $549,900 $250 11 days
146 Blair Drive 5 4 3,300 $739,999 $224 16 days
214 Chapel St. 4 3 2,513 $839,900 $334 20 days
27 Tea Party Circle Unit 577 3 3 1,895 $534,990 $282 20 days
Average: 3.8 2.9 2,618 $602,748 $279 49 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Holden St 1 1 642 $259,900 $404 5 days
180 Nola Dr 2 2 1,702 $450,000 $264 7 days
118 Joel Scott Dr 4 3 2,448 $699,900 $285 9 days
124 Wachusett St 4 3 2,848 $649,900 $228 22 days
4 Fairchild Dr 2 1 1,298 $385,000 $296 23 days
337 Wachusett St 3 3 2,848 $639,900 $224 23 days
28 Glenwood st 4 1 1,212 $399,900 $329 24 days
Lot 7 Elmwood Avenue 4 3 2,970 $815,000 $274 25 days
75 Wood St 3 2 1,539 $475,000 $308 30 days
Lot 4 Elmwood Avenue 4 3 2,853 $789,900 $276 46 days
Average: 3.3 2.4 2,117 $606,578 $280 99 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 Main St 4 3 2,064 $539,900 $545,000 $264 62 days 3/30/23
34 Lowell Ave 4 3 2,834 $749,500 $749,500 $264 129 days 3/30/23
1 Glenwood St. 3 1 960 $370,000 $355,000 $369 134 days 3/30/23
96 Cutler Rd 3 3 2,044 $579,900 $560,000 $273 139 days 3/30/23
39 Village Way Unit 39 2 3 1,985 $299,900 $342,000 $172 36 days 3/24/23
533 Reservoir St 3 2 1,912 $289,900 $333,995 $174 27 days 3/23/23
5 King Philip Trail Unit 608 3 3 2,161 $509,990 $509,990 $235 72 days 3/23/23
246 Bullard St 3 1 880 $260,000 $284,500 $323 56 days 3/17/23
26 Parker Rd 3 1 1,421 $399,900 $400,000 $281 44 days 3/10/23
Lot 88 Jackson Woods Estates 4 3 3,064 $724,900 $764,655 $249 457 days 3/2/23
Average: 3.0 2.2 1,843 $456,700 $461,214 $260 70 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.