Sherborn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Knollcrest Farm Lane 5 4 4,818 $1,525,000 $316 2 days
11 HARRINGTON RIDGE RD 3 3 3,128 $1,049,000 $335 4 days
21 WESTERN AVE 3 3 2,150 $699,000 $325 4 days
21 COOLIDGE STREET 3 2 2,016 $649,000 $321 9 days
4 Abbey Road Unit 4 2 3 1,960 $899,000 $458 9 days
1 PLEASANT ST 3 2 1,878 $599,000 $318 9 days
64 Greenwood Street 5 5 5,402 $2,100,000 $388 11 days
Lot 1B Bogastow Brook Rd N/A N/A N/A $775,000 Unknown 23 days
156 Lot 2 Nason Hill Road 5 4 4,638 $2,750,000 $592 53 days
137 FOREST STREET 8 10 10,807 $5,999,000 $555 68 days
Average: 4.2 4.2 4,228 $1,541,593 $395 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 STONEYBROOK RD 4 3 2,759 $1,199,000 $434 11 days
18 Page Farm Rd 4 3 2,998 $1,475,000 $491 43 days
3 Abbey Rd Unit 3 2 3 2,077 $875,000 $421 52 days
100 Farm Rd 4 4 5,843 $2,300,000 $393 72 days
Greenwood Street N/A N/A N/A $1,200,000 Unknown 477 days
6 Adams Lane Unit 6 3 3 3,600 $949,000 $263 579 days
4 Adams Lane Unit 4 4 4 3,750 $995,000 $265 579 days
90 Maple St N/A N/A N/A $2,900,000 Unknown 1209 days
Average: 3.5 3.3 3,504 $1,486,625 $378 377 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Millstone Dr Unit 8 4 6 5,669 $1,275,000 $1,200,000 $211 159 days 3/17/23
60 South Main 5 5 6,716 $2,279,000 $2,279,000 $339 355 days 3/17/23
140 Hunting Ln 4 3 3,448 $1,170,000 $1,100,000 $319 120 days 3/16/23
20 Morse Rd 4 3 2,438 $699,000 $735,000 $301 163 days 2/16/23
8 Everett St 3 2 1,554 $535,000 $480,000 $308 96 days 2/14/23
34 Page Farm Rd 4 6 6,017 $2,250,000 $2,100,000 $349 63 days 1/20/23
14 Snow St 4 3 4,559 $1,395,000 $1,335,000 $292 65 days 1/6/23
29 Woodland St 4 4 3,058 $1,099,000 $1,049,550 $343 51 days 1/4/23
43 Kendall Ave Unit 202 2 2 1,131 $399,900 $399,900 $353 56 days 1/3/23
80 S Main St 3 3 1,756 $635,000 $660,000 $375 35 days 12/21/22
Average: 3.7 3.5 3,792 $1,370,327 $1,364,861 $352 92 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.