Shrewsbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Bumble Bee Circle 4 3 2,768 $775,000 $279 0 days
22 School St 6 3 2,790 $699,900 $250 1 day
121 Orchard Meadow Drive Unit 65 2 3 1,896 $529,900 $279 1 day
8 Barnard St 4 3 2,232 $689,900 $309 1 day
23 Dewey Rd 4 3 1,806 $569,000 $315 2 days
10 Boylston St 4 3 4,511 $1,250,000 $277 2 days
22 Nightingale Dr 3 3 1,852 $699,000 $377 2 days
3 Revere Cir Unit 3 3 3 2,664 $849,000 $318 2 days
76 Harrington Farms Way Unit 76 2 3 1,542 $499,900 $324 2 days
34 Minuteman Way 4 3 2,256 $695,000 $308 3 days
Average: 3.8 3.2 2,628 $727,209 $307 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Lexington Road 3 3 1,494 $524,900 $351 7 days
5 Boxford Dr Unit 5 2 2 1,471 $495,000 $336 8 days
22 Woodland Road 3 2 1,459 $550,000 $376 8 days
60 Shrewsbury Green Dr Unit J 2 1 930 $279,900 $300 11 days
61 Dewey Road 3 2 1,794 $525,000 $292 14 days
17 Gates Road 3 3 3,161 $630,000 $199 15 days
97 Elm St 3 2 1,523 $449,000 $294 15 days
62 High St 4 4 3,727 $1,049,000 $281 16 days
78 Boylston Cir 4 2 1,930 $539,900 $279 16 days
107 Grafton St 2 2 1,597 $375,000 $234 17 days
Average: 3.4 2.5 2,126 $576,467 $279 84 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Woodland Rd 2 2 2,283 $529,900 $576,000 $252 37 days 3/31/23
614 South St N/A N/A N/A $2,795,000 $2,013,665 Unknown 392 days 3/31/23
5 Nightingale Dr 3 3 2,080 $675,000 $730,000 $350 28 days 3/30/23
20 Bay Rd 4 3 3,522 $875,000 $900,000 $255 61 days 3/30/23
52 Shrewsbury Green Dr Unit D 1 1 675 $179,500 $180,500 $267 51 days 3/24/23
6 Vinnie Way 4 3 2,890 $717,700 $805,000 $278 43 days 3/23/23
2 Shannon Dr 4 3 3,047 $899,000 $899,000 $295 33 days 3/22/23
12 Williamsburg Court Unit 13 2 1 1,018 $279,000 $300,000 $294 36 days 3/17/23
78 Grafton St 3 1 1,583 $235,000 $302,555 $191 46 days 3/17/23
14 Shrewsbury Green Dr Unit L 2 1 930 $259,000 $290,000 $311 19 days 3/13/23
Average: 3.2 2.5 2,138 $600,131 $599,392 $291 71 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.